Volume Flow Rate
The SI unit for volume flow rate (volume per time) is cubic metres per second, m3/s.
Factors in boldface are exact.
Convert | From | To | Multiply | Std |
---|---|---|---|---|
cubic metre per hour | m3/hr | m3/s | 1/3600 | 2 |
cubic metre per day | m3/d | m3/s | 1/86400 | 2 |
kilo cubic metre per second | k.m3/s | m3/s | 1000 | 1 |
kilo cubic metre per hour | k.m3/hr | m3/s | 1/3.6 | 3 |
kilo cubic metre per day | k.m3/d | m3/s | 1/86.4 | 3 |
mega cubic metre per hour | M.m3/hr | m3/s | 106/3600 | 3 |
mega cubic metre per day | M.m3/d | m3/s | 106/86400 | 3 |
cubic feet per hour | ft3/hr | m3/s | 0.028316846592/3600 | 3 |
cubic feet per day | ft3/d | m3/s | 0.028316846592/86400 | 3 |
kilo cubic feet per hour | kft3/hr | m3/s | 28.316846592/3600 | 3 |
kilo cubic feet per day | kft3/d | m3/s | 28.316846592/86400 | 3 |
thousand cubic feet per hour | Mft3/hr | m3/s | 28.316846592/3600 | 3 |
thousand cubic feet per day | Mft3/d | m3/s | 28.316846592/86400 | 3 |
million cubic feet per hour | MMft3/hr | m3/s | 28316.846592/3600 | 3 |
million cubic feet per day | MMft3/d | m3/s | 28316.846592/86400 | 3 |
barrels per second | bbl/s | m3/s | 0.158987294928 | 1 |
barrels per minute | bbl/m | m3/s | 0.158987294928/60 | 3 |
barrels per hour | bbl/hr | m3/s | 0.158987294928/3600 | 3 |
barrels per day | bbl/d | m3/s | 0.158987294928/86400 | 3 |
1: BS 350:2004 Section 5
2: BS 350:2004 Section 10
3: BS 350:2004 Section 5 & BS 350:2004 Section 10