/Length
This is the inverse of the unit type length. The SI unit used to define inverse length is metres, m.
Factors in boldface are exact.
| Convert | From | To | Multiply |
|---|---|---|---|
| /centimetre | /cm | /m | 100 |
| /millimetre | /mm | /m | 1000 |
| /micrometre | /μm | /m | 1.0 x 106 |
| /kilometre | /km | /m | 0.001 |
| /foot | /ft | /m | 3.28084 |
| /inch | /in | /m | 39.3701 |
| /point | /Point | /m | 2834.6455 |
| /yard | /yard | /m | 1.09361 |
BS 350:2004 Section 3