Dynamic Viscosity
The coherent SI unit of dynamic viscosity is the pascal second, Pa.s.
Factors in boldface are exact.
| Convert | From | To | Multiply | Std |
|---|---|---|---|---|
| Centipoise | cP | Pa.s | 0.001 | 1 |
| kilogram force second per square metre | kgf.s/m2 | Pa.s | 9.80665 | 1 |
| pound-force hour per square foot | lbf.hr/ft2 | Pa.s | 1.72369 x 105 | 2 |
| pound-force second per square foot | lbf.s/ft2 | Pa.s | 47.8803 | 2 |
| poundal second per square foot | pdl.s/ft2 | Pa.s | 1.48816394356955 | |
| pound per foot second | lb/(ft.s) | Pa.s | 1.48816394356955 | |
| Poise | poise | Pa.s | 0.1 | 2 |
| reciprocal pascal second | rhe | Pa.s | 10 |
1: BS 350:2004 Table 35
2: BS 350:2004 Section 35