Density
The SI unit of density is the kilogram per cubic metre, kg/m3.
Factors in boldface are exact.
| Convert | From | To | Multiply | Std | 
|---|---|---|---|---|
| gram per cubic centimetre | g/cm3 | kg/m3 | 1000 | 1 | 
| milligram per cubic metre | mg/m3 | kg/m3 | 1.0 x 10-6 | 2 | 
| tonne per cubic metre | tonne/m3 | kg/m3 | 1000 | 3 | 
| pound per cubic foot | lb/ft3 | kg/m3 | 16.0184633739601 | 2,4 | 
| pound per cubic inch | lb/in3 | kg/m3 | 2.76799047102031 x 104 | 2,4 | 
1: BS 350:2004 Table 22
2: BS 350:2004 Section 15
3: BS 350:2004 Table 17
4: BS 350:2004 Section 3