Temperature Difference
The SI unit for Temperature is the Kelvin, K.
Factors in boldface are exact.
Convert | From | To | Conversion |
---|---|---|---|
degree Celsius | Δ°C | K | 1 |
degree Fahrenheit | Δ°F | K | 5/9 |
Rankine | R | K | 5/9 |
BS 350:2004 Table 40
The SI unit for Temperature is the Kelvin, K.
Factors in boldface are exact.
Convert | From | To | Conversion |
---|---|---|---|
degree Celsius | Δ°C | K | 1 |
degree Fahrenheit | Δ°F | K | 5/9 |
Rankine | R | K | 5/9 |
BS 350:2004 Table 40