Standard Volume Flow Rate
Standard volume flow rate is defined in SI units as standard cubic metre per second, Sm3/s.
Factors in boldface are exact.
Convert | From | To | Multiply | Std |
---|---|---|---|---|
standard cubic metre per hour | Sm3/hr | Sm3/s | 1/3600 | 2 |
standard cubic metre per day | m3/d | Sm3/s | 1/86400 | 3 |
kilo standard cubic metre per second | kSm3/s | Sm3/s | 1000 | 1 |
kilo standard cubic metre per hour | kSm3/hr | Sm3/s | 1/3.6 | 3 |
kilo standard cubic metre per day | kSm3/d | Sm3/s | 1/86.4 | 3 |
standard mega cubic metre per hour | MSm3/hr | Sm3/s | (1/3600) x 106 | 3 |
standard mega cubic metre per day | MSm3/d | Sm3/s | (1/86400) x 106 | 3 |
standard cubic feet per hour | Sft3/hr | Sm3/s | 0.028316846592/3600 | 3 |
standard cubic feet per day | Sft3/d | Sm3/s | 0.028316846592/86400 | 3 |
kilo standard cubic feet per hour | kSft3/hr | Sm3/s | 28.316846592/3600 | 3 |
kilo standard cubic feet per day | kSft3/d | Sm3/s | 28.316846592/86400 | 3 |
thousand standard cubic feet per hour | MSft3/hr | Sm3/s | 28.316846592/3600 | 3 |
thousand standard cubic feet per day | MSft3/d | Sm3/s | 28.316846592/86400 | 3 |
million standard cubic feet per hour | MMSft3/hr | Sm3/s | 28316.846592/3600 | 3 |
million standard cubic feet per day | MMSft3/d | Sm3/s | 28316.846592/86400 | 3 |
standard barrels per second | Sbbl/s | Sm3/s | 0.158987294928 | 1 |
standard barrels per minute | Sbbl/m | Sm3/s | 2.6497882488 x10-3 | 3 |
standard barrels per hour | Sbbl/hr | Sm3/s | 4.416313748 x 10-5 | 3 |
standard barrels per day | Sbbl/d | Sm3/s | 1.840130728 x 10-6 | 3 |
1: BS 350:2004 Section 5
2: BS 350:2004 Section 10
3: BS 350:2004 Section 5 & BS 350:2004 Section 10