Standard Density
The SI unit for Standard Density is kilograms per standard cubic metre, kg/Sm3.
Factors in boldface are exact.
Convert | From | To | Multiply | Std |
---|---|---|---|---|
grams per standard cubic centimetre | g/Scm3 | kg/Sm3 | 1000 | 1 |
tonne per standard cubic metre | tonne/Sm3 | kg/Sm3 | 1000 | 2 |
pound per standard cubic foot | lb/Sft3 | kg/Sm3 | 16.0184633739601 | 1 |
pound per standard cubic metre | lb/Sin3 | kg/Sm3 | 27679.9047102031 | 1 |
milligram per standard cubic metre | mg/Sm3 | kg/Sm3 | 1.0 x 10-6 | 2 |
1: BS 350:2004 Table 22
2: BS 350:2004 Section 15