Pulses per Volume
The SI unit for Pulses per volume is pulses per cubic metre, pulses/m3.
Factors in boldface are exact.
Convert | From | To | Multiply |
---|---|---|---|
pulses per cubic centimetre | pulses/cm3 | pulses/m3 | 1.0 x 106 |
pulses per litre | pulses/l | pulses/m3 | 1000 |
pulses per cubic inch | pulses/in3 | pulses/m3 | 1/0.02543 |
pulses per cubic feet | pulses/ft3 | pulses/m3 | 1/0.0283168592 |
pulses per barrel | pulses/bbl | pulses/m3 | 6.289810770432106 |
BS 350:2004 Section 5