Power
The coherent SI unit for power is the watt, W, which is equivalent to 1 joule per second.
Factors in boldface are exact.
| Convert | From | To | Mulitply | 
|---|---|---|---|
| Kilowatt | kW | W | 1000 | 
| Megawatt | MW | W | 1.0 x 106 | 
| Gigawatt | GW | W | 1.0 x 109 | 
BS 350:2004 Section 38
The coherent SI unit for power is the watt, W, which is equivalent to 1 joule per second.
Factors in boldface are exact.
| Convert | From | To | Mulitply | 
|---|---|---|---|
| Kilowatt | kW | W | 1000 | 
| Megawatt | MW | W | 1.0 x 106 | 
| Gigawatt | GW | W | 1.0 x 109 | 
BS 350:2004 Section 38