Normal Volume Flow Rate
The SI unit used to define normal volume flow rate is cubic metres per second, Nm3/s.
Factors in boldface are exact.
| Convert | From | To | Multiply | Std | 
|---|---|---|---|---|
| normal cubic metre per hour | Nm3/hr | Nm3/s | 1/3600 | 2 | 
| normal cubic metre per day | Nm3/d | Nm3/s | 1/86400 | 2 | 
| kilo normal cubic metre per second | kNm3/s | Nm3/s | 1000 | 1 | 
| kilo normal cubic metre per hour | kNm3/hr | Nm3/s | (1/3.6) | 3 | 
| kilo normal cubic metre per day | kNm3/d | Nm3/s | (1/86.4) | 3 | 
| mega normal cubic metre per hour | MNm3/hr | Nm3/s | (1/3600) x 106 | 3 | 
| mega normal cubic metre per day | MNm3/d | Nm3/s | (1/86400) x 106 | 3 | 
| normal cubic feet per hour | Nft3/hr | Nm3/s | 0.028316846592/3600 | 3 | 
| normal cubic feet per day | Nft3/d | Nm3/s | 0.028316846592/86400 | 3 | 
| kilo normal cubic feet per hour | kNft3/hr | Nm3/s | 28.316846592/3600 | 3 | 
| kilo normal cubic feet per day | kNft3/d | Nm3/s | 28.316846592/86400 | 3 | 
| thousand normal cubic feet per hour | MNft3/hr | Nm3/s | 28.316846592/3600 | 3 | 
| thousand normal cubic feet per day | MNft3/d | Nm3/s | 28.316846592/86400 | 3 | 
| million normal cubic feet per hour | MMNft3/hr | Nm3/s | 28316.846592/3600 | 3 | 
| million normal cubic feet per day | MMNft3/d | Nm3/s | 28316.846592/86400 | 3 | 
| normal barrels per second | Nbbl/s | Nm3/s | 0.158987294928 | 1 | 
| normal barrels per minute | Nbbl/m | Nm3/s | 2.6497882488 x10-3 | 3 | 
| normal barrels per hour | Nbbl/h | Nm3/s | 4.416313748 x 10-5 | 3 | 
| normal barrels per day | Nbbl/d | Nm3/s | 1.840130728 x 10-6 | 3 | 
1: BS 350:2004 Section 5
2: BS 350:2004 Section 10
3: BS 350:2004 Section 5 & BS 350:2004 Section 5