Normal Density
Normal density is defined in SI units as kilograms per cubic metre, kg/Nm3.
Factors in boldface are exact.
Convert | From | To | Multiply | Std |
---|---|---|---|---|
grams per normal cubic centimetre | g/Ncm3 | kg/Nm3 | 1000 | 3 |
milligrams per normal cubic metre | mg/Nm3 | kg/Nm3 | 1.0 x 10-6 | 1 |
tonnes per normal cubic metre | tonnes/Nm3 | kg/Nm3 | 1000 | 2 |
pounds per normal cubic foot | lb/Nft3 | kg/Nm3 | 16.0184633739601 | 3 |
pounds per normal cubic inch | lb/Nin3 | kg/Nm3 | 27679.9047102031 | 3 |
1: BS 350:2004 Section 15
2: BS 350:2004 Table 17
3: BS 350:2004 Table 22