Mole per Volume
Mole per volume is defined in SI units as mole per cubic metre, mol/m³.
Factors in boldface are exact.
Convert | From | To | Multiply |
---|---|---|---|
mole per cubic centimetre | mol/cm³ | mol/m³ | 1.0 x 106 |
mole per decimetre | mol/dm3 | mol/m³ | 1000 |
mole per litre | mol/l | mol/m³ | 1000 |
kilomole per cubic metre | kmol/m³ | mol/m³ | 1000 |
kilomole per cubic centimetre | kmol/cm³ | mol/m³ | 1.0 x 109 |
kilomole per litre | kmol/l | mol/m³ | 1.0 x 106 |
megamole per cubic metre | Mmol/m³ | mol/m³ | 1.0 x 106 |
megamole per cubic centimetre | Mmol/cm³ | mol/m³ | 1.0 x 1012 |
megamole per litre | Mmol/l | mol/m³ | 1.0 x 109 |
BS 350:2004 Section 5