Mass Flow Rate
The SI unit used to define mass flow rate is kilograms per second, kg/s.
Factors in boldface are exact.
Convert | From | To | Mulitply | Std |
---|---|---|---|---|
pound (avoirdupois) per hour | lb/hr | kg/s | (0.45359237/3600) | 3 |
pound per second | lb/s | kg/s | 0.45359237 | 1 |
kilogram per hour | kg/hr | kg/s | (1.0/3600) | 2 |
tonne per second | tonne/s | kg/s | 1000 | 1 |
tonne per hour | tonne/hr | kg/s | (1.0/3.6) | 3 |
ton (short) per second | short ton/s | kg/s | 907.18474 | 1 |
ton (short) per hour | short ton/hr | kg/s | (907.18474/3600) | 3 |
kilogram per day | kg/day | kg/s | (1.0/86400) | 2 |
tonne per day | tonne/day | kg/s | (1.0/86.4) | 3 |
ton (short) per day | short ton/day | kg/s | (907.18474/86400) | 3 |
kilo pound per second | klb/s | kg/s | 453.59237 | 3 |
kilo pound per hour | klb/hr | kg/s | (453.59237/3600) | 3 |
kilo pound per day | klb/day | kg/s | (453.59237/86400) | 3 |
ton (long) per second | long ton/s | kg/s | (1016.0469088) | 1 |
ton (long) per hour | long ton/hr | kg/s | (1016.0469088/3600) | 1 |
ton (long) per day | long ton/day | kg/s | (1016.0469088/86400) | 1 |
1: BS 350:2004 Section 15
2: BS 350:2004 Section 10
3: BS 350:2004 Section 15 & Section 10