Foxboro IDP10 Differential Pressure Transmitter
Type | Data source |
---|---|
IDP10 Analogue | Product Data Sheet PSS 2A-1C14 C |
IDP10 HART | Product Data Sheet PSS 2A-1C14 B |
IDP10 Fieldbus | Product Data Sheet PSS 2A-1C13 E |
Reference Accuracy U(ac)
Analogue
Range | Low Turndown | High Turndown |
---|---|---|
B | For Spans < 5% URL | For Spans > 5% URL ± 0.2% of calibrated span |
All other ranges | For Spans < 6.7% URL | For Spans > 6.7% URL ± 0.2% of calibrated span |
HART
Range | Low Turndown | High Turndown |
---|---|---|
A | For Spans < 10% URL | For Spans > 10% URL ± 0.1% of calibrated span |
E | For Spans < 10% URL | For Spans > 10% URL ± 0.08% of calibrated span |
All other ranges | For Spans < 10% URL | For Spans > 10% URL ± 0.06% of calibrated span |
Fieldbus
Range | Low Turndown | High Turndown |
---|---|---|
A | For Spans < 10% URL | For Spans > 10% URL ± 0.09% of calibrated span |
E & F | For Spans < 10% URL | For Spans > 10% URL ± 0.07% of calibrated span |
All other ranges | For Spans < 10% URL | For Spans > 10% URL ± 0.05% of calibrated span |
Drift (stability) U(d)
All Models
± 0.05% of URL for 5 years
Power supply effect U(ps)
All Models
± 0.005% of calibrated span per volt change.
Ambient temperature effect U(ac)
Analogue
Range | |
---|---|
A | ±(0.18% URL + 0.15% Span) |
B & C | ±(0.03% URL + 0.2% Span) |
D | ±(0.05% URL + 0.18% Span) |
E | ±(0.08% URL + 0.15% Span) |
HART
Range | |
---|---|
A | ±(0.18% URL + 0.25% Span) |
B & C | ±(0.03% URL + 0.06% Span) |
D | ±(0.05% URL + 0.045% Span) |
E | ±(0.08% URL + 0.025% Span) |
Fieldbus
Range | |
---|---|
C, D, E & F | ±(0.03% URL + 0.06% Span) |