Force per Unit Length
The SI unit used to define force per unit length is the Newton per metre, N/m.
Factors in boldface are exact.
Convert | From | To | Multiply | Std |
---|---|---|---|---|
Newton per centimetre | N/cm | N/m | 100 | 1 |
Newton per millimetre | N/mm | N/m | 1000 | 1 |
Newton per foot | N/ft | N/m | 3.28084 | 1 |
Newton per inch | N/in | N/m | 39.3701 | 1 |
Newton per yard | N/yd | N/m | 1.09361 | 1 |
Pound force per metre | lbf/m | N/m | 4.4482216 | 2 |
Pound force per centimetre | lbf/cm | N/m | 444.82216 | 3 |
Pound force per millimetre | lbf/mm | N/m | 4448.2216 | 3 |
Pound force per foot | lbf/ft | N/m | 14.5939 | 3 |
Pound force per inch | lbf/in | N/m | 175.12685 | 3 |
Pound force per yard | lbf/yd | N/m | 4.864635 | 3 |
Poundal per metre | pdl/m | N/m | 0.138255 | 2 |
Poundal per centimetre | pdl/cm | N/m | 13.8255 | 3 |
Poundal per millimetre | pdl/mm | N/m | 138.255 | 3 |
Poundal per foot | pdl/ft | N/m | 0.45359237 | 3 |
Poundal per inch | pdl/in | N/m | 5.44310844 | 3 |
Poundal per yard | pdl/yd | N/m | 0.151197 | 3 |
Ton force per metre | tonf/m | N/m | 8896.44 | 4 |
Ton force per centimetre | tonf/cm | N/m | 8.89644 x 105 | 5 |
Ton force per millimetre | tonf/mm | N/m | 8896.44 x 106 | 5 |
Ton force per foot | tonf/ft | N/m | 29187.81 | 5 |
Ton force per inch | tonf/in | N/m | 350253.67 | 5 |
Ton force per yard | tonf/yd | N/m | 9729.27 | 5 |
Kilogram force per metre | kgf/m | N/m | 9.80665 | 2 |
Kilogram force per centimetre | kgf/cm | N/m | 980.665 | 3 |
Kilogram force per millimetre | kgf/mm | N/m | 9806.65 | 3 |
Kilogram force per foot | kgf/ft | N/m | 32.174048 | 3 |
Kilogram force per inch | kgf/in | N/m | 386.088583 | 3 |
Kilogram force per yard | kgf/yd | N/m | 10.724683 | 3 |
1: BS 350:2004 Section 3
2: BS 350:2004 Table 30
3: BS 350:2004 Table 30 & BS 350:2004 Section 3
4: BS 350:2004 Section 29
5: BS 350:2004 Section 29 & BS 350:2004 Section 3