Area
The coherent SI unit of area is the square metre, m2.
Factors in boldface are exact.
Convert | From | To | Multiply | Std |
---|---|---|---|---|
square millimetre | mm2 | m2 | 1.0 x 10-6 | 2 |
square centimetre | cm2 | m2 | 0.0001 | 2 |
square kilometre | km2 | m2 | 1.0 x 106 | 2 |
square inch | in2 | m2 | 6.4516 x 10-4 | 1 |
square foot | ft2 | m2 | 9.290304 x 10-2 | 1 |
square yard | yd2 | m2 | 0.83612736 | 1 |
square mile | mi2 | m2 | 2.589988 x 106 | 1 |
1: BS 350:2004 Table 4
2: BS 350:2004 Section 4