Volume
The SI unit for Volume is cubic metres, m3.
Factors in boldface are exact.
Convert | From | To | Multiply | Std |
---|---|---|---|---|
cubic centimetre | cm3 | m3 | 1.0 x 10-6 | 2 |
cubic millimetre | mm3 | m3 | 1.0 x 10-9 | 2 |
kilo cubic metre | k.m3 | m3 | 1000 | 2 |
mega cubic metre | M.m3 | m3 | 1.0 x 106 | 2 |
litre | l | m3 | 0.001 | 1 |
cubic inch | in3 | m3 | 16.387064 x 10-6 | 1 |
cubic foot | ft3 | m3 | 0.028316846592 | 1 |
kilo cubic foot | kft3 | m3 | 28.316846592 | 2 |
thousand cubic foot | Mft3 | m3 | 28.316846592 | 2 |
million cubic foot | MMft3 | m3 | 28316.846592 | 2 |
barrel (for petroleum, 42 gallons (U.S.)) | bbl | m3 | 0.158987294928 | 2,3 |
gallon (U.K.) | gal | m3 | 4.54609 x 10-3 | 2 |
gallon (U.S) | USgal | m3 | 3.785411784 x 10-3 | 2,3 |
1: BS 350:2004 Table 6
2: BS 350:2004 Section 5
3: API MPMS Ch12.2.1