Temperature
The SI unit for Temperature is the Kelvin, K.
Factors in boldface are exact.
| Convert | From | To | Conversion |
|---|---|---|---|
| degree Celsius | °C | K | T(°C)+ 273.15 |
| degree Fahrenheit | °F | K | [T(°F)+ 459.67]/1.8 |
| Rankine | R | K | T(R)/1.8 |
BS 350:2004 Table 40
The SI unit for Temperature is the Kelvin, K.
Factors in boldface are exact.
| Convert | From | To | Conversion |
|---|---|---|---|
| degree Celsius | °C | K | T(°C)+ 273.15 |
| degree Fahrenheit | °F | K | [T(°F)+ 459.67]/1.8 |
| Rankine | R | K | T(R)/1.8 |
BS 350:2004 Table 40