/Normal Volume

This is the inverse of the unit type Normal Volume The SI unit for Normal Volume is the cubic metre, Nm3.

Factors in boldface are exact.

Convert From To Multiply Std
/Normal cubic centimetre /Ncm3 /Nm3 1.0 x 106 1
/Normal cubic decimetre /Ndm3 /Nm3 1000 2
/Normal litre /Nl /Nm3 1000 2
/Normal cubic inch /Nin3 /Nm3 1.0/0.02543 2
/Normal cubic foot /Nft3 /Nm3 1.0/0.30483 2
/Normal barrel (for petroleum, 42 USgal) /Nbbl /Nm3 6.289810770432106 1
/Normal US gallon /NUSgal Nm3 264.17205235814845 1

1: BS 350:2004 Section 5

2: BS 350:2004 Table 6

 

Back